It’s Monday, and time for our usual StatCounter check. We’ve been comparing the stats every week, and the trend has shown that iOS is losing share, while Android and Windows Phone have been the biggest gainers.
Windows Phone is the biggest gainer this week with an increase of 1.06 percentage points. Android is the second biggest gainer, with an increase of 0.17 percentage points. Symbian lost the most with it being down 0.89 percentage points, and iOS is the second biggest loser with a decrease of 0.27 percentage points.
Here are the stats for the week ending on July 15, 2012:
- iOS 34.78%
- Android 33.94%
- Symbian 14.39%
- Windows Phone 10.82%
- Series40 2.13
- MeeGo 1.55%
- Linux 0.54%
- Maemo 5 0.41%
- Other 1.44%
Stats for the past six weeks:
| Date | iOS | Android | SymbianOS | Windows Phone | Series 40 | MeeGo | Linux | Maemo 5 | Other |
| 2012-23 | 36.57 | 32.2 | 16.99 | 8.44 | 1.83 | 1.64 | 0.48 | 0.53 | 1.31 |
| 2012-24 | 36.44 | 31.64 | 16.69 | 9.51 | 1.78 | 1.6 | 0.51 | 0.48 | 1.34 |
| 2012-25 | 35.63 | 32.66 | 15.92 | 9.96 | 1.91 | 1.61 | 0.6 | 0.47 | 1.24 |
| 2012-26 | 35.44 | 32.63 | 15.9 | 10.02 | 2.1 | 1.67 | 0.56 | 0.42 | 1.25 |
| 2012-27 | 35.05 | 33.77 | 15.28 | 9.76 | 2.19 | 1.62 | 0.58 | 0.44 | 1.32 |
| 2012-28 | 34.78 | 33.94 | 14.39 | 10.82 | 2.13 | 1.55 | 0.54 | 0.41 | 1.44 |
Like this post? Like us on Facebook to see when a new post is published.

