I just heard of this site where you can compare cameras and their sensors. Luckily for us, there’s an own selection of smartphone sensors, which even includes some newer models.
From left to right we have the following models: Samsung Galaxy S II, Samsung Galaxy S III, HTC One X, Apple iPhone 4S, Apple iPhone 4, Nokia 808 PureView, and finally, the Canon EOS 7D, which is the only device in this comparison that doesn’t come with phone capabilities ![]()
Which do you think is the best smartphone sensor of these? Nearly every smartphone in the industry packs a 1/3.2-inch sensor. The Nokia 808 PureView is the only smartphone to come with a 1/1.2-inch sensor, which is over four times bigger than the rest.
Nokia 808 PureView notes by CameraImageSensor:
Relatively very large sensor compared to the competition at the time of launch. Utilizes pixel sampling and feautre up to 12x lossless zoom (nHD 640×360). You get 3x lossless zoom for stills, 4x zoom in full HD 1080p and 6x for 720p HD. This senso is approx. 2.5 times larger than the one used in Nokia N8.
HTC One X notes by CameraImageSensor:
Sensor provides 30% improvement in sensitivity over Front side Illumination pixels.15 fps (8MP) and Full HD support: 1080p 30 fps / 720p 60 fps, VGA 120 fps capabilities. “High Quality lie Point- and Shoot Camera from Mobile Phones” (from Samsung manual).
Hit View Post to see a spec-comarison between these sensors.
| Specs | Apple iPhone 4 Sensor | HTC One X Sensor | Samsung Galaxy S III Sensor | Samsung Galaxy S II Sensor | Nokia 808 PureView Sensor | Canon EOS 7D Sensor |
|---|---|---|---|---|---|---|
| Product type | Mobile Phone | Mobile Phone | Mobile Phone | Mobile Phone | Mobile Phone | DSLR Camera |
| Manufacturer | OmniVision | Samsung | Sony | Sony | N/A | Canon |
| Commercial name | OmniBSI | N/A | N/A | N/A | PureView Pro imaging technology | N/A |
| Size type | 1/3.2-inch | 1/3.2-inch | 1/3.2-inch | 1/3.2-inch | 1/1.2-inch | APS-C |
| Architecture type | BSI-CMOS | BSI-CMOS | BSI-CMOS | BSI-CMOS | BSI-CMOS | CMOS |
| Array type | Color Filter Array | Color Filter Array | Color Filter Array | Color Filter Array | Color Filter Array | Color Filter Array |
| Array type design | Bayer | Bayer | Bayer | Bayer | Bayer | Bayer |
| Sensor size | 4.54×3.42 mm | 4.54×3.42 mm | 4.54×3.42 mm | 4.54×3.42 mm | 10.67×8.00 mm | 22.30×14.90 mm |
| Total pixels | N/A | N/A | N/A | N/A | 41MP | 19MP |
| Total effective pixels | 5MP | 8MP | 8MP | 8MP | 38MP | 18MP |
| Model name | OV5650 | S5K3H2YX | IMX145 | IMX105 | N/A | N/A |
| Max. image resolution | 2592×1936 pixels | 3264×2448 pixels | 3264×2448 pixels | 3264×2448 pixels | 7728×5368 pixels | 5184×3456 pixels |
| Image ratio | 4:3 | 4:3 | 4:3 | 4:3 | 4:3 | 3:2 |
| Multiple ratios | N/A | N/A | N/A | N/A | N/A | N/A |
| Dust cleaning system | No | No | No | No | No | No |
| Crop factor | 7.6× | 7.6× | 7.6× | 7.6× | 3.2× | 1.6× |
| DXO color depth rating | N/A | N/A | N/A | N/A | N/A | 22 bits |
| DXO dynamic range rating | N/A | N/A | N/A | N/A | N/A | 11.7 Evs |
| DXO low light ISO rating | N/A | N/A | N/A | N/A | N/A | 854 ISO |
| DXO overall rating | N/A | N/A | N/A | N/A | N/A | 66 |
Like this post? Like us on Facebook to see when a new post is published.

